LS2K6130P
Classification:
Product Center
The product description
Product Features
● 2560 × 2560 (2.6K) effective pixels
● 9.15µm × 9.15µm pixel size
● 23.57Mm × 23.50mm (1.3 inches) display size
● MIPI display interface (DSI-2), 8 D-PHY, 6 C-PHY
● Digital video stream compression (DSC), frame rate up to 120Hz
● 10bit RGB video format, high dynamic range (HDR)
● color space conversion, contrast ratio, brightness adjustment
● Built-in temperature sensor, dynamic gamma calibration
● Optional internal VCOM power supply, support low power consumption mode
● Support binocular 3D applications, widely used in AR/VR and other miniaturized, high-resolution near-eye display systems
Specifications
Product category | Full Color (C) | Black and white (W) | Single green (G) | |
Resolution | 2560(×3)×2560 | |||
Total pixels | 2576(×3)×2568 | |||
Color pixel arrangement | RGB vertical strip | |||
Grey release level | 8-Bit/256-level | |||
Uniformity | >90% | |||
Contrast ratio | >10000:1 | |||
Color coordinates | White light | CIEx=0.31±0.05,CIEy=0.33±0.05 | ||
Green light | CIEx=0.31±0.05,CIEy=0.65±0.05 | |||
Operating humidity | ≤ 85% RH (no condensation) | |||
Operating temperature | -40℃~+65℃ | |||
Pixel size(um2) | 9.15×9.15 | |||
Display area size(mm2) | 23.57×23.50 | |||
Typical brightness(cd/m2) | 300 | 1200 | 3000 | |
Power consumption(mW) | <600 | <600 | <600 | |
Mechanism size(mm3) | 39.0×31.0×3.43 |
Related products
Feedback
Contact

Address: Building 5, No. 968 Chenfeng Road, Jintan District, Changzhou City, Jiangsu Province

Tel: +86-519-82998199

Mail: market@hupanoled.com
Mobile
