LS720P049F
Classification:
Product Center
The product description
Product Features
● 1280 × 720 (720P) effective pixels
● 8.37µm × 8.37µm pixel size
● 10.85mm × 6.16mm (0.49") display size
● Standard digital video input, support 24bit RGB and 24/16/8bit YCbCr format
● Optional external or internal synchronization signal, frame rate up to 120Hz
● Color space conversion, contrast, brightness adjustable
● Dynamic gamma correction, integrated temperature sensor and temperature compensation
● Optional internal VCOM power supply, support low power consumption mode
● Applicable to various near-eye display systems with miniaturization, high resolution, low power consumption and wide operating temperature range
Specifications
Product Category | Full Color (C) | Black & White (W) | Single Green (G) | |
Resolution | 1280(×3)×720 | |||
Total pixels | 1296(×3)×736 | |||
Color pixel arrangement | RGB vertical bars | |||
Grayscale | 8-bit/256-level | |||
Uniformity | >90% | |||
Contrast | >10000:1 | |||
Color coordinates | Black and white | CIEx=0.31±0.05, CIEy=0.33±0.05 | ||
Single Green | CIEx=0.31±0.05, CIEy=0.65±0.05 | |||
Operating Humidity | ≤85%RH (non-condensing) | |||
Operating Temperature | -40℃~+65℃ | |||
Pixel point size (um2) | 8.37×8.37 | |||
Display area size (mm2) | 10.85×6.16 | |||
Typical Brightness (cd/m2) | 300 | 1200 | 3000 | |
Power consumption (mW) | <100 | <100 | <100 | |
Organization Dimensions (mm3) | 12.98×10.02×1.23 |
Related products
Feedback
Contact

Address: Building 5, No. 968 Chenfeng Road, Jintan District, Changzhou City, Jiangsu Province

Tel: +86-519-82998199

Mail: market@hupanoled.com
Mobile
